Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 720442 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Estoire |
| Weather |
|
Bloemfontein Weather
|
 Fri L:7°C H:22°C |
 Sat L:4°C H:17°C |
 Sun L:2°C H:13°C |
 Mon L:4°C H:15°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Neat |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | wood/tile/carpet |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 4,280.00 |
| Size Type | Ha |
| Wall Type | Brick And Plaster |
| Exterior | facebrick&plaster/pa |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other 2 | fireplace in livingr |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | single Storey |
| Rooftype | Sink |
| Complex Condition | Neat |
Times Viewed: 64 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 ...
|
 ...
|
 ...
|
 ...
|
 ...
|
 ....
|
|
|