Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,324 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R127,500) Interest rate : 9 |
| Ref No | 720461 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Dan Pienaar |
| Weather |
|
Bloemfontein Weather
|
 Fri L:7°C H:22°C |
 Sat L:4°C H:17°C |
 Sun L:2°C H:13°C |
 Mon L:4°C H:15°C |
|
| Notes | Spacious four bedroom house with new carpets. Study. Situated next to Sewe Damme area ! |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile & Carpets |
| Patio | Yes |
| MNet Aerial | Yes |
| Size | 1,426.00 |
| Square M Covered | 240.00 |
| Wall Type | Plaster |
| Exterior | Face brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other 2 | Study |
| Schools | Sentraal Secondary, Brebner Secondary & Primary, Willem Postma Primary |
| Vicinity | Dan Pienaar and Hillsboro area |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Brown Build |
| Complex Condition | Very Good |
Times Viewed: 53 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
 Lounge
|
 Open space livingroom
|
 Kitchen
|
 Breakfast nook
|
 Main bedroom
|
 Bedroom
|
 Bedroom
|

|
|
|