 |
Bayswater Property | Bloemfontein Bayswater for sale | Ref: 720500
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,717 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R120,000) Interest rate : 9 |
| Ref No | 720500 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Bayswater |
| Weather |
|
Bloemfontein Weather
|
 Fri L:7°C H:22°C |
 Sat L:4°C H:17°C |
 Sun L:2°C H:13°C |
 Mon L:4°C H:15°C |
|
| Notes | Quiet and popular area. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile & Carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Vicinity | Near park & green area. |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Rooftype | Sink |
| Complex Condition | Very Neat |
Times Viewed: 51 (Since listed or for the current month)
|
|
|
|
 |