 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,514 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 10 |
| Ref No | 720507 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Grasslands |
| Notes | 4.28 Hoewe, 6 netjiese kampe, melkstal met 3 punte melkmasjien, 14 beeste ingesluit (Jerseys en Vriese). Implemente: trekker, 3-skaar ploeg, ripper - offset - kapper - roleg en 4 eg litte. 3 Boorgate - 2 toegerus. Hoenderhok verdeel in 5 afskortings, 1 Gereedskapskamer, Motorhuis vir 4. Baie netjiese 4 Slaapkamerhuis, toegeboude stoep met ingeboude braai. 13 Km vanaf middestad. |
| Bedrooms | 4.00 |
| Bathrooms | 1.50 |
| Garages | 4.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 4.00 |
| Size Type | Ha |
| Pool | Yes |
| Pantry | Yes |
| Pets | Yes |
| Parking | Yes |
Times Viewed: 390 (Since listed or for the last 6 months)
|
|
|
|
 |