Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 720538 |
| Province | Western Cape |
| City | Gansbaai - Suburb Trends |
| Suburb | Kleinbaai |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | carpet & tiles |
| Size | 650.00 |
| Square M Covered | 228.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino & N-pine |
| Study | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Asbes |
| Complex Condition | Very Neat |
Times Viewed: 47 (Since listed or for the current month)
|
|