Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 720556 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Estoire |
| Weather |
|
Bloemfontein Weather
|
 Fri L:7°C H:22°C |
 Sat L:4°C H:17°C |
 Sun L:2°C H:13°C |
 Mon L:4°C H:15°C |
|
| Notes | New development in this area start soon |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | Needs attention |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | tile and carpeted |
| Patio | Yes |
| Staff Quarters | Yes |
| Square M Covered | 250.00 |
| Pool | Yes |
| Wall Type | Plastered & Painted |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Jaquizi |
| Other 2 | 2x aircons |
| Schools | Dr Visser |
| Vicinity | Bloemspruit Bloemfontein |
| Lapa/braai | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Showers | Yes |
| Storeys | none |
| Rooftype | Sink |
| Complex Condition | Req renovation |
Times Viewed: 35 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Koi pont in front of house
|
 Sitting / TV room with aircon
|
 Main bedroom
|
 Snooker room plus extra sittingroom
|
 Main bedroom on-suite bathroom
|
 Bedroom 2
|
 Bedroom 3
|
 Bedroom 4
|
 Second bathroom - full
|
 Kitchen with separate laundry
|
 Recreational area with bar and braai
|
 Jacuzzi in recreational area
|
 Part of front garden
|
 Back garden with view on office and store
|
 Office, ± 50 m², with own toilet and kitchen
|
 Working area next to office with own storage and working pit
|
 Big store, 170 m²
|
|
|