Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,057 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,500) Interest rate : 9 |
| Ref No | 720557 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Bloemspruit |
| Weather |
|
Bloemfontein Weather
|
 Fri L:7°C H:22°C |
 Sat L:4°C H:17°C |
 Sun L:2°C H:13°C |
 Mon L:4°C H:15°C |
|
| Notes | Near Airport. Future developement in pipeline. House needs attention over time |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garden | Needs work |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | tile and carpeted |
| Wall Type | Plastered & Painted |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | irrigation |
| Other 2 | 3x Carports |
| Vicinity | Bloemspruit Bloemfontein |
| Study | Yes |
| Rec-Room | Yes |
| Built in Cupboards | Yes |
| Rooftype | Sink |
| Complex Condition | Needs Work |
Times Viewed: 42 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Front view
|
 Carports and stores
|
 TV room
|
 Sitting room
|
 Dinningroom
|
 Kitchen
|
 On-suite bathroom. Main bedroom
|
 One of 3 bedrooms
|
 Swimming pool. Need attention but does not leak
|
|
|